Assembled Raduino Clone 1602 LCD Si5351 VFO CEC Firmware v1.200 Support uBITX V5 with Rotary Encoder
- Based on Arduino Nano, SI5351, 1602 LCD
- Pre-programmed with KD8CEC CEC Firmware v1.200
Frequency Bands
Band 1 = 1.810 - 2.000 MHz
Band 2 = 3.500 - 3.800 MHz
Band 3 = 5.351 - 5.367 MHz
Band 4 = 7.000 - 7.300 MHz
Band 5 = 10.100 - 10.150 MHz
Band 6 = 14.100 - 14.350 MHz
Band 7 = 18.068 - 18.168 MHz
Band 8 = 21.000 - 21.450 MHz
Band 9 = 24.890 - 24.990 MHz
Band 10 = 28.000 - 29.700 MHz
PCB size = 3.85 x 2.32 in / 9.8 x 5.9 cm